As for personal records (PR's), many of our junior competitors fired their personal best during this match. Congratulations to all of those competitors that fired their personal records. They are recognized with an * by their score.
Air Rifle (73 Competitors) | ||
---|---|---|
Place: | Name: | Total Score: |
24 | Matthew Lovre | 569* |
37 | Morgan Duerr | 562 |
38 | Thomas Welch | 562 |
43 | Luke Knollinger | 558 |
46 | Christopher Thomas | 555 |
54 | John Paul Grabowski | 547* |
56 | Thomas Benedict | 544 |
61 | Mackenzie Wagner | 537 |
62 | Zachary Nicolella | 537 |
Smallbore (71 Competitors) | ||
---|---|---|
Place: | Name: | Total Score: |
8 | Matthew Lovre | 568* |
28 | Mackenzie Wagner | 555* |
31 | Luke Knollinger | 553* |
36 | Christopher Thomas | 548 |
45 | Thomas Welch | 536 |
46 | Zachary Nicolella | 536 |
48 | John Paul Grabowski | 534* |
55 | Morgan Duerr | 529 |
58 | Thomas Benedict | 525 |
The Frazier Simplex Junior traveling team is looking forward to the next two collegiate competitions starting with Akron on Saturday, November 15 and then at the Ohio State University on Sunday, November 16.
Thanks to WVU and their head coach Jon Hammond for putting this event together for our shooting community.