In last name order for Small-bore are:
| Name | School | Score | |
|---|---|---|---|
| Benedict, Nicholle | Quaker Valley H.S. | 544 | |
| Fairman, Cassidy | Indiana Area H.S. | 558 | 12th overall |
| Lovre, Matthew | Penn-Trafford H.S. | 562 | 7th overall |
| Thomas, Christopher | Waynsburg H.S. | 539 | |
| Wagner, Mackenzie | Canon McMillan H.S. | 521 | |
| Welch, Thomas | Mohawk Area H.S. | 542 |
In last name order for Air Rifle (scores are for 40 shots) are:
| Name | School | Score | |
|---|---|---|---|
| Benedict, Nicholle | Quaker Valley H.S. | 363 | |
| Fairman, Cassidy | Indiana Area H.S. | 368 | |
| Grabowski, Ariana | Beaver Area H.S. | 388 | 2nd overall |
| Lovre, Matthew | Penn-Trafford H.S. | 378 | |
| Thomas, Christopher | Waynsburg H.S. | 361 | |
| Welch, Thomas | Mohawk Area H.S. | 377 |
Thank you DuBois Rifle & Pistol Club for hosting this year's event.
No comments:
Post a Comment